<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>QFD on the Web</title>
	<link>http://www.qfdweb.com</link>
	<description>Your online resource for all things QFD</description>
	<lastBuildDate>Mon, 18 Feb 2008 20:48:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Changing the Orientation of Your QFD</title>
		<description>Have you ever watched a team of engineers modifying their secondary requirements (a.k.a. the “demanded quality hierarchy” or “hows”) on a House of Quality spreadsheet?  They remind me of a group of hillbillies staring at a piece of modern art—their heads are usually cocked to the side with grimaced ...</description>
		<link>http://www.qfdweb.com/?p=12</link>
			</item>
	<item>
		<title>Difficulty Values and the House of Quality</title>
		<description>I was recently reviewing a QFD that was created by a group of software developers.   They had opted to omit several traditional columns, rows and/or matrices, and had added some new ones.   On their final House of Quality they had added a "status" column.  Many ...</description>
		<link>http://www.qfdweb.com/?p=28</link>
			</item>
	<item>
		<title>How Did QFD Get Its Name?</title>
		<description>
What's in a name? While Shakespeare may have been correct in observing that "that which we call a rose by any other name would smell as sweet", most people would not know what you were talking about if you referred to it as a "bee leaf pollen perch".  

Similarly, the ...</description>
		<link>http://www.qfdweb.com/?p=7</link>
			</item>
	<item>
		<title>Limiting the Requirements in a House of Quality</title>
		<description>A comment was recently submitted to QFD Online regarding the limits that should be imposed on the number of requirements for any given House of Quality.  The basic premise of the comment was that the number of requirements should be limited in order to keep the HOQ “maintainable”.  ...</description>
		<link>http://www.qfdweb.com/?p=13</link>
			</item>
	<item>
		<title>Other QFD Sites</title>
		<description>Explanations &#38; Descriptions

	Quality Function Deployment (www.wikipedia.org)
Quality function deployment or 'QFD' is a flexible and comprehensive group decision making technique used in product or service development, brand marketing and product management...
	What is QFD? (www.qfdi.org)
...QFD links the needs of the customer (end user) with design, development, engineering, manufacturing, and service functions...
	Customer-focused Development ...</description>
		<link>http://www.qfdweb.com/?p=35</link>
			</item>
	<item>
		<title>QFD and Agile Feature Prioritization</title>
		<description>Imagine for a moment that you are the president of a successful software development company.  Your company is doing reasonably well from a sales perspective, but you have been dealing with some sizable challenges in terms of your development team hitting their scheduled release dates on time.  (The ...</description>
		<link>http://www.qfdweb.com/?p=23</link>
			</item>
	<item>
		<title>QFD First Step: Determine Your Customer</title>
		<description>
Most people believe that the first step in creating a successful QFD is to identify the list of customer requirements. Although documenting customer requirements is key to ensuring that the “voice of the customer” is heard, there is actually an even more crucial first step. The very first task to ...</description>
		<link>http://www.qfdweb.com/?p=10</link>
			</item>
	<item>
		<title>Remodeling the House of Quality</title>
		<description>In 1979, a PBS station in Boston called “WGBH” aired a one-time, 13-part series entitled “This Old House”. Since that time, the program has grown to become one of PBS’s most popular programs, has generated spin-offs, produced a popular magazine, spawned a for-profit website, and even inspired sitcoms.[1] And why ...</description>
		<link>http://www.qfdweb.com/?p=11</link>
			</item>
</channel>
</rss>
